Automatisierung und Mikrosysteme
I want a
callback
High precision glass syringes with tubing connector of the iLS company are available:
| Volume | Max. Pressure | ||
|---|---|---|---|
| psi | MPa | bar | |
| 10 µl | 1755 | 12.1 | 121 |
| 25 µl | 1697 | 11.7 | 117 |
| 50µl | 1500 | 10.8 | 108 |
| 100 µl | 1400 | 9.7 | 97 |
| 250 µl | 1100 | 7.7 | 77 |
| 500 µl | 800 | 5.8 | 58 |
| 1.0 ml | 500 | 3.7 | 37 |
| 2.5 ml | 300 | 2.3 | 23 |
| 5.0 ml | 200 | 1.7 | 17 |
| 10.0 ml | 180 | 1.3 | 13 |
| 25 ml | 160 | 1.1 | 11 |
| 50 ml* | 117 | 0.8 | 8.1 |
*50 ml syringe only if special syringe holder is mounted to syringe pump
Stainless steel syringes for higher pressures, parts in contact with media: stainless steel 1.4301 (piston and cylinder) and FKM (seals), connection to the application via UNF 1/4"-28 male thread.
| Volume | Max. pressure | ||
|---|---|---|---|
| psi | MPa | bar | |
| 2.5 ml | 2828 | 19.5 | 195 |
| 10 ml | 725 | 5 | 50 |
| 25 ml | 290 | 2 | 20 |
| 50 ml | 145 | 1 | 10 |
Stainless steel high-pressure syringes, parts in contact with media: stainless steel 316 (piston) and Viton (seals), connection to the application via Swagelog fittings.
| Volume | Max. pressure | ||
|---|---|---|---|
| psi | MPa | bar | |
| 2.5 ml | 7396 | 51 | 510 |
| 10 ml | 1740 | 12 | 120 |
| 20 ml | 725 | 5 | 50 |
| 50 ml | 362 | 2.5 | 25 |
| 100 ml | 174 | 1.2 | 12 |